Canon imageRUNNER ADVANCE DX C5735i Copier+ ADF +PEDESTAL +FINISHER +Toner ,Compatible with Canon GPR-55, Canon 0481C003AA (GPR-55)
Canon imageRUNNER ADVANCE DX C5735i Copier
Order now at Deus.com.gh and have it delivered right at your doorstep.
Remarks/ Condition: New in box
FEATURES
TYPE Color Laser Multifunctional
CORE FUNCTIONS Standard: Print, Copy, Scan, Send, Store Optional: Fax
PROCESSOR 1.75GHz Dual Core Processor
CONTROL PANEL 10.1" TFT LCD WSVGA Color Flat-panel
MEMORY 4.0 GB RAM
HARD DISK DRIVE Standard: 250 GB/Maximum: 1 TB
PRINT RESOLUTION 1200 x 1200
INTERFACE CONNECTION Network: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) Others Standard: USB 2.0 (Host) x1, USB 3.0 x1 (Host), USB 2.0 x1 (Device)
PAPER CAPACITY (LETTER, 20 LB. BOND) Standard: 1,200 Sheets
Maximum: 6,350 Sheets
PAPER SOURCES (LETTER, 20 LB. BOND) Standard: Dual 550-sheet Paper Cassettes, 100-sheet Stack Bypass
PAPER OUTPUT CAPACITY (LETTER, 20 LB. BOND) Standard: 250 Sheets
Maximum: 3,450 Sheets (with External Finisher and Copy Tray)
FINISHING CAPABILITIES Standard: Collate, Group
Brand | Canon |
---|---|
Color | Colour Printer |
product types | Copiers |
Function | Multi-Function Printer (MFP) |
Paper Size | A4, A3 |
Functions: | Standard: Print, Copy, Scan, Send, Store Optional: Fax |
Print Speed: | Up to 35 ppm (Letter); Up to 23 ppm (Letter-R); Up to 21 ppm (Legal); Up to 18 ppm (11" x 17") |
Print Technology: | Color Laser Multifunctional |
Memory: | 4.0 GB RAM |
Software: | UFRII/PS: Windows® 7/8.1/10/Server2008/ Server2008 R2/Server2012/Server2012 R2/Server2016/Server2019, Mac OS X (10.10 or later) PCL: Windows® 7/8.1/10/Server2008/ Server2008 R2/Server2012/Server2012 R2/Server2016/Server2019 PPD: Windows® 7/8.1/10, Mac OS X(10.9 or later) |
Connectivity: | Network: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) Others Standard: USB 2.0 (Host) x1, USB 3.0 x1 (Host), USB 2.0 x1 (Device) Optional: Serial Interface, Copy Control Interface |
Power Supply Required: | 110-127V, 60Hz, 10A |
Power Consumption: | Maximum: Approx. 1,800 W Standby: Approx. 63.1 W12 Sleep Mode: Approx. 0.8 W13 Typical Electricity Consumption (TEC) Rating14 0.47 kWh |
More Information | Envelope Feeder Attachment (standard) is required. Time from device power-on, until copy ready (not print reservation). Time from exiting Sleep mode to when printing is operational. Time from device power-on to when the copy icon appears and is enabled to operate on the touch panel display. Includes main unit and either Cassette Feeding Unit-AM1, High Capacity Cassette Feeding Unit-A1, or Cabinet Type-N. Includes main unit, consumables, and Cassette Feeding Unit-AM1. EPS can be printed directly only from the Remote User Interface. Requires the optional PCL International Font Set-A1. Requires the optional Barcode Printer Kit-D1. Other operating systems and environments, including AS/400, UNIX, Linux, and Citrix may be supported. |
Weight | 310.900000 |
Related Products