HP LaserJet MFP M443nda (8AF72A) (Compartible with HP Original 335A LaserJet Toner Cartridge, HP Original 335X High-Yield Black LaserJet Toner Cartridge, HP 57A Original LaserJet Imaging Drum)
Surpass your office printer expectations with the speed, quality, and efficiency of HP LaserJet office printers.
Dynamic security enabled printer. This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges
Features:
A printer to handle your printing volume needs
- Simplify workflows with efficient scan solutions, and copying.
- Capture both sides of the page with ease, using the 100 sheet reversing automatic document feeder.
- Launch tasks at the device - streamline copying; capture a two-sided ID; and darken, enlarge, or reduce images.
Reliable and productive
- Identify new devices and gain insight into printing with HP Web Jetadmin remote discovery and monitoring.
- Easily set up, print, and share printing resources with built-in Ethernet networking.
Get great value from your office printer
- Help maximize value and minimize budget impact with an attractive purchase price and affordable running costs.
- Help save budget and put affordable MFP performance to work for your business.
- Help protect your investment and get affordable running costs, using Original HP toner cartridges
Remarks/ Condition: New in Box
What's in the box?
- HP LaserJet MFP M443nda printer
- Power cord
- Toner cartridge
- User Guide
- USB cable
(Ships with one HP Original Black LaserJet Introductory Toner cartridge (yield 4,000 pages) and one HP Original Imaging Drum (yield 80,000 pages). Declared yield value in accordance with ISO/IEC 19752 in continuous printing. Actual yields vary considerably based on images printed and other factors.
Order now at Deus.com.gh and have it delivered right at your doorstep.
Brand | HP |
---|---|
Color | Black and White |
Function | Multi-Function Printer (MFP) |
product types | Printer |
Paper Size | A4 |
Functions: | Print, Copy and Scan |
Print Speed: | Print Speed: Black (A4, normal): Black (best) Up to 1200 x 1200 dpi; Black (normal) Up to 600 x 600 dpi; Black (fine lines) Up to 1200 x 1200 dpi Print Resolution (color): Black (best): Up to 1200 x 1200 dpi; First page out Black (A4, ready): As fast as 7.7 sec; Black (A4, sleep): As fast as 21.6 sec; Print Management: HP Web Jetadmin |
Print Technology: | Laser |
Memory: | 512 MB |
Software: | Common Installer, V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, HP Scan to PC Lite |
Connectivity: | Standard: Hi-Speed USB 2.0 Device, Ethernet 10/100 Base TX Wireless: No Supported network protocols IP Management: DHCP, DHCPv6, BOOTP, AutoIP, Static; Discovery Protocol: UPnP, mDNS, DNS, WINS; Printing Protocol: TCP/IP (9100), TCP/IP (9100)v6, LPR, LPRv6, IPP, WSD; Management Protocol: SNMPv1.2, SNMPv1.2(IPv6), SNMPv3, SNMPv3(IPv6, HTTP); Scan Protocol: Twain for Network, SMTP, SMB, FTP; Security Protocol: IPSec Network capabilities: Standard (build-in 10/100 Base TX Ethernet) |
Power Supply Required: | AC 220 - 240V: 50/60Hz, Normal Operation 550W; Ready 80W; Max/Peak 1.1 kWh; Sleep/Power Off 1W/0.2W; TEC 0.370 kWh/Week (22PPM: 0.310 kWh/Week; 23PPM: 0.330 kWh/Week; 24PPM: 0.350 kWh/Week; 25PPM: 0.370 kWh/Week); Built-in Universal Power supply; |
Power Consumption: | 600 watts (active printing), 80 watts (ready) 0.7 watts (sleep), 0.2 watts (off); |
More Information | Copy Copy speed Black (A4): Up to 25 cpm Copier specifications: 600 x 600 dpi x 2 bit; Originals content settings: Text, Text/Photo, Photo, Map; Reduce/Enlarge scaling: 25 to 400%; Copy qty settings: 1 to 999; Darkness controls: 11levels (Light, Normal, Dark); Collation: Yes (Limited); N-up: A3: 2/4/8/16-up; A4: 2/4/8-up; Maximum number of copies: Up to 999 copies; Reduce/Enlarge: 25 to 400% Scan Scan speed : Normal (A4): Up to 33 ipm (black and white); Up to 33 ipm (colour) ;Duplex (A4): Up to 13 ipm (black and white); Up to 12 ipm (colour) Scan file format :PDF, JPEG, TIFF Scanner specifications: Scanner type Flatbed, ADF; Scan technology: Digital-CMOS Image Sensors (D-CIS); Twain version: Version 2.1; Duplex ADF scanning: Optional; Scan size maximum(flatbed, ADF): 297 x 432 mm; Optical scan resolution: Up to 600 dpi Scanner advanced features :Scan to E-mail; Scan to FTP; Scan to SMB; Scan to PC Scannable area: Maximum media size (flatbed): 297 x 432 mm Bit depth/ Grey scale levels: 24-bit / 256 Digital sending Standard: Scan to E-mail; Send to FTP; Send to SMB; Local Address Book; SMTP over SSL/TLS Media Handling Number of paper trays Standard: 2 ;Maximum: 2 Media types : Plain, Mid-weight, Light, Coloured, Preprinted, Recycled, Intermediate, Prepunched Media size: Custom (metric): Tray 1: 98 x 148 to 297 x 432 mm; Tray 2: 148 x 210 to 297 x 354 mm Supported (metric): A3; A4; A5; A6; B4 (JIS); B5 (JIS); 8K; 16K; Oficio 216x340mm Media handling Standard input: Tray 1: 100 sheet; Tray 2: 250 sheet Standard output: Up to 250 Sheets Media weight: Tray 1: 60 to 163 g/m²; Tray 2: 60 to 110 g/m² Input capacity: Tray 1: Sheets: 100Tray 2: Sheets: 250 Maximum: Up to 350 Sheets Output capacity: Standard: Up to 250 Sheets, Envelopes: Occasional use only Transparencies: No, Maximum: Up to 250 Sheets Dimensions and weight Printer dimensions (W x D x H): Minimum 560 x 583 x 505 mm; Maximum: 960 x 1090 x 933 mm Package dimensions (W x D x H): 809 x 750 x 653 mm Printer weight: 30 kg (includes supplies) Compatible operating systems: Windows 7 (32/64-bit); Windows 2008 Server R2; Windows 8 (32/64-bit); Windows 8.1 (32/64-bit); Windows 10 (32/64-bit); Windows 2012 Server; Windows 2016 Server; Red Hat Enterprise Linux : 5, 6, 7; Fedora : 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26; openSUSE : 112, 11.4, 12.1, 121.2, 12.3, 13.1, 13.2, 42.1; Ubuntu : 11.10, 12.04, 12.10, 13.04, 13.10, 14.04, 14.10, 15.04, 15.10, 16.04, 16.10, 17.04, 17.10, 18.04, 18.10, 19.04; SUSE Linux Enterprise Desktop : 10, 11, 12; Debian : 6, 7, 8, 9; Linux Mint : 15, 16, 17, 18 |
Weight | 82.452890 |
Related Products