HP PageWide Enterprise Color 556dn (G1W46A) Compartible with HP 981A Black Original PageWide Cartridge (~6000 ISO yield) J3M71A, HP 981X High Yield Black Original PageWide Cartridge (~11000 ISO yield) L0R12A, HP 981Y Extra High Yield Black Original Page
Special Price
₵30,950.00
Regular Price
₵33,100.00
In stock
SKU
DPP505605666
Ultimate value for today’s enterprise HP Page Wide Technology delivers the fastest speeds1n and deepest security2 for the lowest total cost of ownership in its class.3 Count on productivity and unparalleled multi-level security.
Features:
Professional color, breakthrough total cost
- Results you expect and lasting value—breakthrough total cost of ownership, the lowest in its class.
- Print professional-quality color on a variety of papers—perfect for office use.
- Print up to 2.5x more pages and replace less often than standard cartridges with high-yield options.
- Spend less time and budget on scheduled maintenance with streamlined HP PageWide Technology.
Enterprise productivity at unmatched speeds
- Wait less and do more with best-in-class speeds—as fast as 75 ppm in color and black-and-white.
- Grab the documents you need and go. This device prints first pages in as fast as 7.1 seconds.
- Optional NFC touch-to-print and encrypted wireless direct help keep mobile printing easy and protected.
- Equip employees to breeze through tasks with the adjustable 4.3-inch (10.9 cm) color touchscreen.
Unparalleled fleet security and management
- Embedded features detect security threats and heal your printer, protecting it from boot up to shutdown.
- Help protect data on the printer and in transit, using more than 100 embedded security features.
- Help build business efficiency with HP Web Jetadmin, plus deploy over HP and 175 third-party solutions.
- Employ policy-based, fleet-wide protection features, using optional HP JetAdvantage Security Manager.
Proven technology. Outstanding energy efficiency.
- Minimize downtime with HP PageWide Technology that delivers reliable performance businesses demand.
- Print up to 16,000 color pages and up to 20,000 black-and-white pages—and go longer between replacements.
- Conserve with HP PageWide Technology—designed to use less energy than any printer in its class.
- Get professional-quality color documents and the performance you expect with Original HP PageWide cartridges
What's in the box?
- HP PageWide Enterprise 556dn
- HP Setup Ink Cartridges (CMYK);
- Installation guide
- Support flyer;
- Software drivers and documentation on CD-ROM;
- Power cord
Order now at Deus.com.gh and have it delivered right at your doorstep.
Brand | HP |
---|---|
Color | Colour Printer |
Function | Multi-Function Printer (MFP) |
product types | Printer |
Paper Size | A4, A3 |
Functions: | Print, Copy, Scan |
Print Speed: | Letter: Up to 50 ppm black; Up to 50 ppm color5; First Page Out Black: As fast as 7.1 sec; First Page Out Color: As fast as 7.3 sec6 Print resolution: Black (best): Up to 1200 x 1200 optimized dpi (when printing from a computer on HP ColorLok paper, HP Premium Inkjet Presentation Paper Matte, and HP Inkjet Brochure Paper Matte and 600 x 600 input dpi); Colour (best): Up to 2400 x 1200 optimized dpi (when printing from a computer on HP Advanced Photo Papers and 600 x 600 input dpi). Print Cartridges Number: 4 (1 each black, cyan, magenta, yellow) |
Print Technology: | HP PageWide Technology with pigmented inks |
Memory: | 1280 MB; Maximum: 2304 MB |
Software: | : For Windows OS; HP Software Installer/Uninstaller, HP PCL 6 Printer Driver, HP Device Experience (DXP), HP Send Fax, HP Update, Product Registration Assist, HP Connected, Online user manuals |
Connectivity: | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket |
Power Supply Required: | Internal (Built-in) power supply; Power Requirements: Input voltage: 100 to 240 VAC (+/-10%), 50/60 Hz (+/- 3 Hz); |
Power Consumption: | Internal (Built-in) power supply; Power Requirements: Input voltage: 100 to 240 VAC (+/-10%), 50/60 Hz (+/- 3 Hz); |
More Information | Wireless Capability: No Network Capabilities: Via HP Jetdirect Ethernet embedded print server (standard) supports: 10Base-T, 100Base-Tx , 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gigabit Ethernet; IPsec (standard) Mobile Printing Capability: HP ePrint; Apple AirPrint™; Mopria-certified; Google Cloud Print 2.0 Paper Handling : Input Capacities: 500-sheet input tray, 50-sheet multipurpose tray; Up to 500 sheets standard; Up to 37 envelopes; Not Supported Up to 100 cards; Up to 425 sheets labels; Not Supported legal; Output Capacities: 300 sheet face-down output bin; Up to 300 sheets standard; Up to 35 envelopes; Not Supported Up to 100 cards; Up to 100 sheets labels legal; Duplex Options: Automatic (Standard); Envelope Feeder: No; Media Types Supported:Plain paper (light, intermediate, mid-weight, heavy, extra heavy, prepunched, recycled, bond, other inkjet plain paper), photo (glossy, gloss, soft gloss, satin, matte, other inkjet photo), envelopes, labels, cards, specialty papers (glossy brochure, matte brochure, tri-fold brochure, Hagaki, greeting cards, other inkjet specialty paper); Media Weight Supported: Tray 1: 16 to 32 lb (plain paper); 33 to 80 lb (photo); 20 to 24 lb (envelope); 32 to 48 lb (brochure); 90 to 110 lb (card); Tray 2: 16 to 32 lb (plain paper); 33 to 66 lb (photo); 20 to 24 lb (envelope); 32 to 48 lb (brochure); 90 to 110 lb (card); Optional Tray 3, 4 & 5: 16 to 32 lb (plain paper); 33 to 66 lb (photo); 32 to 48 lb (brochure); 90 to 110 lb (card); Media Sizes Supported: Tray 1: Letter, oficio, legal, statement, executive, 3 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, envelopes (No. 10, Monarch); Tray 2: Letter, statement, executive, envelopes (No. 10); Media Sizes Custom: Tray 1: 3 x 5 in to 8.5 x 14 in; Tray 2: 4.0 x 8.3 in to 8.5 x 11.7 in; Optional Tray 3, 4 & 5: 4.0 x 8.3 in to 8.5 x 14 in Product Dimensions: W x D x H: 20.8 x 18.2 x 17.9 in; Maximum: 36.7 x 29.3 x 17.9 in, (with left door open, main paper tray open) Display Description: 4.3 in (10.92 cm) touchscreen, Color Graphic Display (CGD) Compatible Operating Systems: Windows OS compatible with In-Box Driver, Windows XP SP3 all 32-bit editions (XP Home, XP Pro, etc.), Windows Vista all 32-bit editions (Home Basic, Premium, Professional, etc.), Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows 10 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows OS compatible with Universal Print Driver (From HP.com), Windows XP SP3 32- & 64-bit editions (XPHome, XP Pro, etc.), Windows Vista all 32- & 64-bit editions (Home Basic, Premium, Professional, etc.), Windows 7 all 32- & 64-bit editions, Windows 8/8.1 all 32- & 64-bit editions (excluding RT OS for Tablets), Windows 10 all 32- &64-bit editions (excluding RT OS for Tablets); Mac OS (HP Print Drivers available from HP.com and Apple Store), OS X 10.9 Mavericks, OS X 10.10 Yosemite, OS X 10.11 El Capitan; Mobile OS (In-OS drivers) iOS, Android, Windows 8/8.1/10 RT; Linux OS (In-OS HPLIP, SUSE Linux (12.2, 12.3, 13.1), Fedora (17, 18, 19, 20), Linux Mint (13, 14, 15, 16, 17), Boss (3.0, 5.0), Ubuntu (10.04, 11.10, 12.04, 12.10, 13.04, 13.10, 14.04, 14.10), Debian (6.0.x, 7.x); Other OS; UNIX Compatible Network Operating Systems: Windows OS compatible with In-Box Driver; Windows Server 2003/2003 R2 32-bit (SP1/SP2) Standard/Enterprise (+ Cluster & Terminal Services), Windows Server 2008 32-/64-bit (SP2) Standard/Enterprise (+ Cluster & Terminal Services), Windows Server 2008 R2 64-bit (SP1) Standard/Enterprise (+ Cluster & Terminal Services; From HP.com; Windows OS compatible with Universal Print Driver (UPD) or Product-Specific drivers; Windows Server 2003/2003 R2 32-/64-bit (SP1/SP2) Standard/Enterprise/Datacenter (+ Cluster & Terminal Services), Windows Server 2008/2008 R2 32-/64-bit (SP1/SP2) Standard/Enterprise/Datacenter (+ Cluster & Terminal Services), Windows Server 2012/2012 R2 64-bit Standard/Foundation/Essentials/Datacenter (+ Cluster & Terminal Services); Citrix (on Windows Server 2003/2003R2), Citrix MetaFrame Presentation Server, 3.0, Citrix MetaFrame XP Presentation Server (Feature Release 1, 2, and 3), Citrix Presentation Server 4.0/4.5, Citrix XenApp 5.0 (Plus Feature Pack 2 & 3), Citrix on Windows Server 2008/2008R2, Citrix XenApp 5.0 (Plus Feature Pack 2 & 3), Citrix XenApp 6.0/6.5/7.5, Citrix XenDesktop 5.6/7.0/7.5, Citrix on Windows Server 2012/2012R2, Citrix XenApp 7.5, Citrix XenDesktop 7.0/7.5; Novell Servers; www.novell.com/iprint, Novell iPrint Appliance v1.0, Novell Open Enterprise Server 11/SP1, Novell Open Enterprise Server 2 for Linux, NetWare 6.5/SP8, Novell Clients on www.novell.com/iprint; Windows 8 (32-bit / 64-bit) recommend v5.86+, 8.1 recommend v5.94+, Windows 7 (32-bit / 64-bit) recommend v5.82+, Windows Vista (32-bit / 64-bit) recommend v5.82+, Windows XP / SP3 (32-bit only) recommend v5.82+ |
Weight | 49.000000 |
Write Your Own Review
Related Products