HP PageWide Pro750dw Printer Compartible with HP 990A Black Original PageWide Cartridge (~10,000 pages), HP 990A Cyan Original PageWide Cartridge, HP 990A Magenta Original PageWide Cartridge, HP 990A Yellow Original PageWide Cartridge (CMY composite ~8,00
Ultimate value for today’s enterprise HP Page Wide Technology delivers the fastest speeds1
and deepest security2 for the lowest total cost of ownership in its class.3 Count on productivity
and unparalleled multi-level security.
Features:
The lowest cost for colour
• Get the quality you expect with HP PageWide Technology that delivers the lowest cost per colour page.
• Print more pages and replace cartridges less often with optional high-yield cartridges.
• Print even faster—and save even more per page—by setting this printer to General Office mode.
• Help keep costs down—this HP PageWide Pro uses less energy than any laser competitor in its class.
Minimal interruptions. Maximum uptime.
• Minimize interruptions with an HP PageWide Pro designed for the least maintenance in its class.
• Wait less, do more with best-in-class speeds—as fast as 55 ppm in colour and black-and-white.
• Print Microsoft® Word and PowerPoint® files with a USB port that quickly recognizes, formats, and prints
• Equip this HP PageWide Pro with a variety of accessories to meet the needs of your office.
Strong security designed to detect and stop attacks
• A suite of embedded security features help protect your printer from being an entry point for attacks.
• Help ensure the security of confidential information. Enter a PIN at the device to retrieve your print job.
• Easily set configuration policies and automatically validate settings for every HP printer in your fleet.
• Thwart potential attacks and take immediate action with instant notification of security issues.
Designed with the environment in mind
• Conserve resources with an HP PageWide Pro designed to use less energy than any laser printer in its class.
• Certified for ISO class 5 cleanrooms—perfect for sensitive environments.
• Help reduce your impact. Count on easy cartridge recycling at no charge through HP Planet Partners.
• Keep noise to a minimum with a printer designed to be quiet. Place it near people without disrupting work
What's in the box?
- HP PageWide Pro 750dw Printer;
- HP 993 Setup Black PageWide Cartridge (~6,000 pages)
- HP 993 SetupCyan PageWide Cartridge
- HP 993 Setup Magenta PageWide Cartridge
- HP 993 Setup Yellow PageWideCartridge (CMY composite ~3,000 pages)
- Power cord
- Installation guide
Accessories
- HP PageWide 550-sheet Paper Tray (A7W99D);
- HP PageWide 550-sheet Paper Tray and Stand (W1B50D);
HP PageWide 3x550 sheet Paper Tray and Stand (W1B51D);
- HP Page Wide 4000-sheet HCI Paper Tray
and Stand (W1B52D);
- HP HW Integration Pocket Control Panel 3 in (W1B54D);
- HP 128GB Memory Module
(W1B49D)
Order now at Deus.com.gh and have it delivered right at your doorstep.
Brand | HP |
---|---|
Color | Colour Printer |
Function | Multi-Function Printer (MFP) |
product types | Printer |
Paper Size | A4, A3 |
Functions: | Print, Copy, Scan |
Print Speed: | Black: Up to 55 ppm (General office mode, A4); Up to 35 ppm (ISO, laser-comparable);Colour: Up to 55 ppm (General office mode, A4); Up to 35 ppm (ISO, laser-comparable);Duplex printing: Black/Colour (A4): Up to 24 ipmPrint Technology: HP PageWide Technology with pigmented inks Print resolution: Black (best): Up to 1200 x 1200 optimised dpi from 600 x 600 input dpi (on unspecified plain paper,HP Premium Inkjet Presentation Paper Matte, and HP Inkjet Brochure Paper Matte); Colour (best):Up to 2400 x 1200 optimised dpi from 600 x 600 input dpi (on HP Advanced Photo Papers) Duplex print options: Automatic (standard) Print Cartridges Number: 4 (1 each black, cyan, magenta, yellow) |
Print Technology: | HP PageWide Technology with pigmented inks |
Memory: | 1.5 GB, 8 GB SSD |
Software: | Windows Installer for discrete PCL 6 driver with Printer Assistant tools; Mac Installer for PS driver with HP Utility; HP Participation Study |
Connectivity: | Standard Connectivity: Standard connectivity 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 2 RJ-11 modem port/phone line; 802.11 b/g/n - dual band Station; NFC; Bluetooth Smart; WiFi Direct Wireless capability: Yes, built-in WiFi 802.11b/g/n - dual band Mobile printing capability: Apple AirPrint™; Mopria™-certified; Android Plug-in; Wi-Fi Direct Printing; Google Cloud Print 2.0; Mobile Apps; Windows 8/10; Windows 10 mobile; Chromebook |
Power Supply Required: | Internal (Built-in) Universal Power Supply; Power supply required: Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power Consumption: | 63.4 watts (printing), 15.91 watts (ready), 1.87 watts (sleep), 0.22 watts (off) |
More Information | Paper Handling : Input: 550-sheet input tray, 100-sheet multi-purpose tray; Optional: 550 sheet tray (TT), 550 sheet tray (FS), 3x550 sheet tray (FS), 2x2000 sheet tray (FS); Output: 500-sheet face-down output bin Dimensions: (W x D x H) Operating: 598 x 531 x 457 mm (23.5 x 20.9 x 18.0 in); Maximum: 1524 x 891 x 532 mm (60 x 35.1 x 21.0 in Compatible Operating Systems: Windows 10 (32- and 64-bit), Windows 8/8.1 (32- and 64-bit), Windows 7 (32- and 64-bit), Windows Vista (32-bit), Windows XP SP3 (32-bit), Mac OS X 10.12 Sierra, Mac OS X v10.11 El Capitan, OS X v10.10Yosemite, Linux Compatible Network Operating Systems: Windows OS compatible with In-Box Driver; Windows Server 2003/2003 R2 32-bit (SP1/SP2) Standard/Enterprise (+ Cluster & Terminal Services), Windows Server 2008 32-/64-bit (SP2) Standard/Enterprise (+ Cluster & Terminal Services), Windows Server 2008 R2 64-bit (SP1) Standard/Enterprise (+ Cluster & Terminal Services; From HP.com; Windows OS compatible with Universal Print Driver (UPD) or Product-Specific drivers; Windows Server 2003/2003 R2 32-/64-bit (SP1/SP2) Standard/Enterprise/Datacenter (+ Cluster & Terminal Services), Windows Server 2008/2008 R2 32-/64-bit (SP1/SP2) Standard/Enterprise/Datacenter (+ Cluster & Terminal Services), Windows Server 2012/2012 R2 64-bit Standard/Foundation/Essentials/Datacenter (+ Cluster & Terminal Services); Citrix (on Windows Server 2003/2003R2), Citrix MetaFrame Presentation Server, 3.0, Citrix MetaFrame XP Presentation Server (Feature Release 1, 2, and 3), Citrix Presentation Server 4.0/4.5, Citrix XenApp 5.0 (Plus Feature Pack 2 & 3), Citrix on Windows Server 2008/2008R2, Citrix XenApp 5.0 (Plus Feature Pack 2 & 3), Citrix XenApp 6.0/6.5/7.5, Citrix XenDesktop 5.6/7.0/7.5, Citrix on Windows Server 2012/2012R2, Citrix XenApp 7.5, Citrix XenDesktop 7.0/7.5; Novell Servers; www.novell.com/iprint, Novell iPrint Appliance v1.0, Novell Open Enterprise Server 11/SP1, Novell Open Enterprise Server 2 for Linux, NetWare 6.5/SP8, Novell Clients on www.novell.com/iprint; Windows 8 (32-bit / 64-bit) recommend v5.86+, 8.1 recommend v5.94+, Windows 7 (32-bit / 64-bit) recommend v5.82+, Windows Vista (32-bit / 64-bit) recommend v5.82+, Windows XP / SP3 (32-bit only) recommend v5.82+ Minimum System Requirement PC: Windows® 10, 8.1, 8, 7: 1 GHz 32-bit or 64-bit processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista®: 800 MHz processor (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8; Mac: Apple® OS X v10.12 Sierra, OS X v10.11 El Capitan, OS X v10.10 Yosemite, minimum 1.2 GB available HD space; Internet required; USB port |
Weight | 110.670000 |
Related Products